Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Anhui(China) |
---|---|
Brand Name: | YC |
Certification: | 91340122358555035H |
Model Number: | YC8503 |
Minimum Order Quantity: | 100KG |
Price: | Negotiable |
Packaging Details: | N. W. 25kg/bag, 1000kg/pallet ,Composite Plastic Bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000T Per Year |
Type: | TGIC | Curing ℃/min: | 200/10 |
---|---|---|---|
AV (mg KOH/g): | 70-75 | Package: | Composite Plastic 25kg/bag |
Viscosityid: | 3500-5500 | Application: | Outdoor Resin |
High Light: | High TG TGIC Polyester Resin,Anti Boiling TGIC Polyester Resin,TGIC Polyester Resin Heat Resistant |
High TG Excellent anti-boiling and weatheribility 88/12 TGIC Saturated Polyester Resin with heat resistance performance
High TG Excellent anti-boiling and weatheribility 88/12 TGIC Saturated Polyester Resin with heat resistance performance | ||||||
Code | Type | Acid Value | Viscosity | Tg (℃) | Curing | Properties |
(mgKOH/g) | (mPa.s/200℃) | (℃/min) | ||||
YC8503 | TGIC Based | 70-75 | 3500-5500 | ≥69 | 200/10 | 88/12, high TG, dry blend with 8505 to get gloss 15%-25% powder; dry blend with 8868 to get gloss 20%-30% powder; excellent anti-boiling, heat resistance performance and excellent weatheribility |
Related Production Display
model | AV (mgKOH/g) | Viscosity (mPa.s/200ºC) | Tg(℃) | Curing Time (ºC/min) | Properties |
YC8501 | 20-26 | 5000-9000 | ≥60 | 200/10 | 96/4, low acid value resin for dry blend with 8502 to reach matt effect |
YC8502 | 48-53 | 4000-5500 | ≥67 | 200/10 | 90/10, high acid value resin for dry blend with 8501 to reach matt effect |
YC8010 | ≤5 | 2000-4000 | ≥57 | / | machine cleaning resin |
YC8011 | 29-36 | 2000-4000 | ≥64 | 200/10 | 93/7, economical resin, excellent leveling and mechanical properties, good flexibility, |
YC8016 | 29-36 | 4500-6500 | ≥64 | 200/10 | 93/7,economical resin,good flow and mechanical properties |
YC8111 | 28-32 | 3000-5000 | ≥65 | 200/10 | 94/6,economical resin,good mechanical property |
YC8200 | 29-34 | 4500-6500 | ≥62 | 200/10 | 93/7, excellent flow, good mechanical properties and anti-aging performance; suitable for black high gloss,matt effect, slow curing |
YC8205 | 38-44 | 3000-5000 | ≥63 | 200/10 | 92/8, excellent flow, excellent mechanical properties and aging resistance, suitable for matt heat transfer |
YC8206 | 40-45 | 4500-6500 | ≥68 | 200/10 | 92/8, good flow,more fine and smooth surface, high heat resistance and anti-boiling property,specially suitable for aluminum high gloss/matt heat transfer,low VOC |
YC8208 | 37-40 | 7000-9000 | ≥68 | 200/10 | 93/7, high gloss and hardness resin for heat transfer.excellent mechanical properties |
YC8211 | 28-36 | 3500-6000 | ≥65 | 200/10 | 93/7, excellent leveling and superior mechanical performance |
YC8401 | 28-32 | 5000-7000 | ≥63 | 160/15 200/10 | 94/6, economical resin, excellent mechanical properties |
YC8401-2 | 28-32 | 5000-7000 | ≥63 | 180/15 200/10 | 94/6, slow curing edition of 8401, good flow |
YC8405 | 23-27 | 6000-8000 | ≥61 | 200/10 | 95/5,excellent mechanical property, for both smooth and wrinkle surface |
YC8406 | 30-36 | 6000-8000 | ≥62 | 200/10 | 93/7,excellent mechanical property, for both smooth and wrinkle surface |
YC8411 | 30-36 | 3000-5000 | ≥64 | 200/10 | 93/7,good flow,high gloss,anti-blooming |
YC8505 | 20-26 | 7000-9000 | ≥60 | 200/10 | 96/4,low acid value ,dry blend with 8503 to get matt effect |
YC8509 | 15-18 | 2000-5000 | ≥60 | 200/15 | 97/3, can get gloss 5%-8% by dry blending with high acid value resin,good gloss ,fine surface |
YC8511 | 59-64 | 4000-6000 | ≥65 | 200/15 | 90/10,can get gloss 5%-12% by dry blending with 8509,fine surface and good flow. |
YC8522 | 29-34 | 4500-6500 | ≥65 | 200/10 | 93/7,good flow and mechanical property,good heat resistance and anti-yellowish |
YC8600 | 30-36 | 6000-8000 | ≥65 | 200/10 | 93/7, excellent overall performance, widely used in aluminum profile |
YC8611 | 30-36 | 5000-7000 | ≥63 | 200/10 | 93/7,widely used in aluminum profile good flow and mechanical property |
YC8666 | 33-38 | 6000-8000 | ≥67 | 200/10 | 93/7, excellent overall performance, widely used in aluminum profile, excellent resistance to water boiling and salt spray |
YC8700 | 30-36 | 4500-6500 | ≥60 | 160/15 | 93/7, low temperature fast curing resin, good flow and mechanical properties |
YC8701 | 28-33 | 5000-7500 | ≥62 | 160/10 200/5 140/25 |
94/6, low temp.curing,anti-blooming,good flow |
YC8702 | 28-32 | 4500-6500 | ≥62 | 140/15 | 94/6, low temp.fast curing,anti-blooming |
YC8718 | 32-38 | 3500-5500 | ≥60 | 160/15 140/25 |
93/7, low temp. fast curing, no blooming |
YC8855 | 30-36 | 8000-10000 (220℃) |
≥62 | 200/10 | 93/7,high temperature resistance(up to 300 d.c)yellowing resistance, good leveling and mechanical properties, excellent weather resistance |
YC8855-2 | 30-36 | 4000-6000 | ≥63 | 200/10 | 93/7,high temp.resistance,good flow |
YC8866 | 30-36 | 5500-7500 | ≥67 | 200/10 | 93/7, high Tg,high gloss, good flow, excellent weather resistance and storage stability |
YC8868 | 33-38 | 5500-7500 | ≥69 | 200/10 | 93/7, high Tg,high gloss, high flow, excellent weather resistance and storage stability |
OUR COMPANY
Anhui Yongchang new materials Co., Ltd. Was established in May 2015.The company is located in Circular Economy Demonstration Garden, its predecessor is Wuhu City Hongchang new material Co.LTD, It's specialized in the research and development, production and sales enterprises of resin for powder coating.Eisting annual production capacity of 40000 tons of various types of polyester resin.
The company's business purposes: "customer first, service first, the development of innovation, the pursuit of excellence". With the development of innovative thinking, with high,sharp, new products to the market, to meet customer service quality. So that our enterprises based on the country for the global.Hereby, we sincerely welcome domestic and foreian merchants to patronize the company visit and negotiate cooperation and create a win-win situation.