Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Anhui(China) |
---|---|
Brand Name: | YoChon |
Certification: | 91340122358555035H |
Model Number: | YC6011 |
Minimum Order Quantity: | 100KG |
Price: | Negotiable |
Packaging Details: | YC-AC-181026-23 Composite Plastic Bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60,000T Per year |
Curing Time: | 180/15 | Tg: | ≥61 |
---|---|---|---|
Viscosity: | 2000-4000 | AV (mg KOH/g): | 50-58 |
Package: | 25kg/bag | Property: | For General Purpose |
High Light: | Hybrid Formulations 60:40 Polyester Resin,60:40 Polyester Resin General Purpose,Hybrid Polyester Resin General Purpose |
PRODUCT DESPRIPTION
This Hybrid formulations 60:40 Polyester epoxy resin is considered a good flow, good impact resistance indoor resin for general purpose. Color additives can also affect the outcome. Once a piece has fully cured, it becomes water and weather resistant and can also resist aqueous salt solutions and weaker non-oxidizing acids.
MORE DETAILS
model | AV (mgKOH/g) | Viscosity (mPa.s/200ºC) | Tg(℃) | Curing Time (ºC/min) | Properties |
YC6011 | 50-58 | 2000-4000 | ≥61 | 180/15 | General purpose, impact resistant,good flow |
YC6012 | 45-55 | 4500-6500 | ≥55 | 180-190/15 | Specially for matt effect, excellent mechanical properties |
YC6211E | 48-55 | 2000-4000 | ≥57 | 180/15 | good flow,good impact property;economical resin |
YC6211 | 48-55 | 2000-3500 | ≥53 | 180/15 | High gloss, good flow, excellent mechanical properties,anti-yellowing |
YC6222 | 48-55 | 2000-4000 | ≥54 | 180/15-20 | Super flow polyester resin |
YC6400 | 48-55 | 1500-4500 | ≥52 | 180/15 | excellent mechanical and flow property,good anti-yellowish performance |
YC6600 | 45-55 | 2500-3500 | ≥55 | 180/10 | high gloss and flow,good overall performance |
YC6611 | 45-55 | 5500-8500 | ≥56 | 180/10 | High gloss, boiling water resistant, excellent storage, excellent mechanical properties |
YC6700 | 48-55 | 3000-5000 | ≥53 | 160/15 140/30 | low temp fast curing resin,excellent mechanical property, good flow. |
YC6701 | 48-55 | 1500-3000 | ≥52 | 160/15-20 | low temp fast curing resin,high gloss and flow |
PROPERTIES
OUR COMPANY
Anhui Yongchang new materials Co., Ltd. Was established in May 2015.The company is located in Circular Economy Demonstration Garden, its predecessor is Wuhu City Hongchang new material Co.LTD, It's specialized in the research and development, production and sales enterprises of resin for powder coating.Eisting annual production capacity of 40000 tons of various types of polyester resin.
The company's business purposes: "customer first, service first, the development of innovation, the pursuit of excellence". With the development of innovative thinking, with high,sharp, new products to the market, to meet customer service quality. So that our enterprises based on the country for the global.Hereby, we sincerely welcome domestic and foreian merchants to patronize the company visit and negotiate cooperation and create a win-win situation.
WHY US
►COMPANY PROFILE
APPLICATION AND WORKSHOPS