Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Anhui(China) |
---|---|
Brand Name: | YoChon |
Certification: | 91340122358555035H |
Model Number: | YC 8900 |
Minimum Order Quantity: | 100KG |
Price: | Negotiable |
Packaging Details: | N. W. 25kg/bag, 1000kg/pallet ,Composite Plastic Bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 Tons/Year |
Material: | TGIC Curing Resin | Acid Value: | 33-38 |
---|---|---|---|
Viscosity: | 3500-5500 | Property: | Excellent Flow |
Tg: | ≥63℃ | Packaging: | Composite Plastic Bag |
High Light: | Architectural TGIC Polyester Resin,Metal Powder Coating TGIC Polyester Resin,Slow Cure TGIC Polyester Resin |
Excellent flow and slow cure 93/7 TGIC Polyester Resin for metal powder coating and architectural
PRODUCT DESPRIPTION
Polyester resins show versatile all-around properties. Color stability of TGIC based powders is considered the best for main stream powder coating technology. Very little color drift is observed over a large cure temperature (and time) range. Polyester powder coating film performance exhibits a very good balance of flexibility, hardness and abrasion resistance. And this coating type product is economical and can provide good overall value to the coating user.
MORE DETAILS
model | AV (mgKOH/g) | Viscosity (mPa.s/200ºC) | Tg(℃) | Curing Time (ºC/min) | Properties |
YC8900 | 33-38 | 3500-5500 | ≥63 | 200/15 | 93/7,slow cure , excellent flow, for metal powder coating and architectural |
YC8525 | 18-25 | 3000-5000 | ≥62 | 200/15 | 96/4,super durable,high flow,can dry blend with 8550 to get matt effect |
YC8406 | 30-36 | 6000-8000 | ≥62 | 200/10 | 93/7,excellent mechanical property, for both smooth and wrinkle surface |
YC8205 | 38-44 | 3000-5000 | ≥63 | 200/10 | 92/8, excellent flow, excellent mechanical properties and aging resistance, suitable for matt heat transfer |
YC8208 | 37-40 | 7000-9000 | ≥68 | 200/10 | 93/7, high gloss and hardness resin for heat transfer.excellent mechanical properties |
YC8211 | 28-36 | 3500-6000 | ≥65 | 200/10 | 93/7, excellent leveling and superior mechanical performance |
YC8405 | 23-27 | 6000-8000 | ≥61 | 200/10 | 95/5,excellent mechanical property, for both smooth and wrinkle surface |
YC8701 | 28-33 | 5000-7500 | ≥62 | 160/10 200/5 140/25 | 94/6, low temp.curing,anti-blooming,good flow |
YC8702 | 28-32 | 4500-6500 | ≥62 | 140/15 | 94/6, low temp.fast curing,anti-blooming |
YC8855 | 30-36 | 8000-10000 (220℃) | ≥62 | 200/10 | 93/7,high temperature resistance(up to 300 d.c)yellowing resistance, good leveling and mechanical properties, excellent weather resistance |
YC8501 | 20-26 | 5000-9000 | ≥60 | 200/10 | 96/4, low acid value resin for dry blend with 8502 to reach matt effect |
YC8509 | 15-18 | 2000-5000 | ≥60 | 200/15 | 97/3, can get gloss 5%-8% by dry blending with high acid value resin,good gloss ,fine surface |
YC8511 | 59-64 | 4000-6000 | ≥65 | 200/15 | 90/10,can get gloss 5%-12% by dry blending with 8509,fine surface and good flow. |
YC8011 | 29-36 | 2000-4000 | ≥64 | 200/10 | 93/7, economical resin, excellent leveling and mechanical properties, good flexibility, |
YC8016 | 29-36 | 4500-6500 | ≥64 | 200/10 | 93/7,economical resin,good flow and mechanical properties |
YC8111 | 28-32 | 3000-5000 | ≥65 | 200/10 | 94/6,economical resin,good mechanical property |
YC8200 | 29-34 | 4500-6500 | ≥62 | 200/10 | 93/7, excellent flow, good mechanical properties and anti-aging performance; suitable for black high gloss,matt effect, slow curing |
PROPERTIES
OUR COMPANY
Anhui Yongchang new materials Co., Ltd. Was established in May 2015.The company is located in Circular Economy Demonstration Garden, its predecessor is Wuhu City Hongchang new material Co.LTD, It's specialized in the research and development, production and sales enterprises of resin for powder coating.Eisting annual production capacity of 40000 tons of various types of polyester resin.
The company's business purposes: "customer first, service first, the development of innovation, the pursuit of excellence". With the development of innovative thinking, with high,sharp, new products to the market, to meet customer service quality. So that our enterprises based on the country for the global.Hereby, we sincerely welcome domestic and foreian merchants to patronize the company visit and negotiate cooperation and create a win-win situation.
ABOUT US