Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Anhui(China) |
---|---|
Brand Name: | YOCHON |
Certification: | 91340122358555035H |
Model Number: | YC |
Minimum Order Quantity: | 100kg |
Price: | Negotiable |
Packaging Details: | N. W. 25kg/bag, 1000kg/pallet, Composite Plastic Bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60, 000t per year |
Material: | Haa Curing Resin | Color: | Light Color Flake Solid |
---|---|---|---|
Viscosity: | 4500-6500 | Packaging: | Composite Plastic Bag |
Specification: | 60/40 Hybrid Resins | Acid Value: | 45-55 |
High Light: | Matted Polyester Resin Mechanical Properties,Haa Curing Polyester Resin Mechanical Properties,60/40 Polyester Resin Mechanical Properties |
Product Overview / Introduction
It is a kind of high performance engineering plastics, used on a wide range of application. Different types and characteristics of saturated polyester resins can be synthesized by using different polyacids and polyols. The main use is in the paint industry. Its advantages are strong adhesion, good physical and mechanical properties, good chemical resistance, alkali resistance, oil resistance, thermal stability and electrical insulation. It can be made into high solid paint. At the same time it does not contain volatile solvents, do not release toxic and harmful gases, do not pollute the environment.
Product attribute table
Type | AV(mgKOH/g) | Viscosity (mPa.s/200ºC) | Tg(℃) | Curing condition(ºC/min) | properties |
YC6011 | 50-58 | 2000-4000 | ≥57 | 180/15 | General purpose,impact,resistance,good leveling. |
YC6011-6 | 50-58 | 2000-4000 | ≥57 | 180/15 | 6011 organic tin free. |
YC6012 | 45-55 | 4500-6500 | ≥55 | 180-190/15 | Matted Special polyester,excellent mechanical properties. |
YC6211E | 48-55 | 2500-4000 | ≥57 | 180/10-15 | Excellent mechanical properties and leveling performance. |
YC6211 | 48-55 | 2000-3500 | ≥53 | 180/15 | High gloss,high leveling,excellent mechanical properties, good yellowing resistance. |
YC6600 | 45-55 | 2500-3500 | ≥55 | 180/10 | High gloss,high leveling,excellent mechanical properties. |
YC6611 | 45-55 | 5500-8500 | ≥56 | 180/10 | High gloss,boiling water resistance,excellent storage,excellent mechanical properties. |
YC6700 | 48-55 | 3000-5000 | ≥53 | 160/15 140/30 |
Low temperature fast curing resin,excellent mechanical properties,good leveling properties. |
YC6701 | 48-55 | 1500-3000 | ≥52 | 160/15-20 | Low temperature curing resin,high gloss,high flow. |
YC6800 | 45-55 | 3000-6000 | ≥61 | 180/15 | high Tg,excellent comprehensive performance,superior mechanical properties |
Other product data
Property | Range | Unit | TM |
Glass transition temp. (Tg) Specific gravity |
≈ 55 1.2 |
°C
g/cm³ |
2076-04 ASTM D 5965 |
Product picture
Product performance
- High gloss
- High leveling
- Excellent mechanical properties
Product application
Product selling advantages