Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Anhui(China) |
---|---|
Brand Name: | YoChon |
Certification: | 91340122358555035H |
Model Number: | YC-AC-181218-29(YC8511) |
Minimum Order Quantity: | 100KG |
Price: | Negotiable |
Packaging Details: | N. W. 25kg/bag, 1000kg/pallet ,Composite Plastic Bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 6000T per year |
Material: | TGIC Curing Resin | Color: | Transparent |
---|---|---|---|
Property: | Super Durable Resin | Packaging: | Composite Plastic Bag |
Specification: | 96:4 TGIC Resin | Form: | Solid State |
High Light: | Household Polyester Resin TGIC Curing,96 / 4 Transparent Polyester Resin,96 / 4 Solid Polyester Resin |
Suitable For Household Appliance 96 / 4 Tgic Solid Polyester Resin Powder Coat
Product Overview
Polyester resin is short for saturated polyester adhesive. The saturated polyester adhesive is mainly composed of saturated polyester resin, initiator, accelerator, filler, thixotropic agent and so on. The polyester resin produced by our company is mainly used for the coating of metal parts, and is widely used in household appliances, instruments, auto parts, oil pipelines, etc. This is a fast-growing raw material for coatings.
It is a kind of high performance engineering plastics, used on a wide range of application.Different types and characteristics of polyester resins can be synthesized by different multi-acid and polyol. Polyester resin of straight-chain structure is produced using both alcohol and acid of straight chain structure.
Type | AV (mgKOH/g) | Viscosity (mPa.s/200℃) | Tg (℃) | Curing condition℃/min | Properties |
YC8550 | 48-55 | 3500-7000 | ≥64 | 200/15 | 90/10, Superdurable and high acid resin,dry blending matted with 8533. |
YC8533 | 30-35 | 2000-4000 | ≥62 | 200/15 | 93/7, Superdurable type of high flow resin,also can dry blend with 8550 for matting. |
YC8525 | 18-25 | 3000-5000 | ≥62 | 200/15 | 96/4, Superdurable type of high leveling resin,also can dry blend with 8550 for matting. |
YC8011 | 29-36 | 2000-4000 | ≥64 | 200/10 | 93/7, Excellent flow,excellent mechanical properties,good flexibility,Economical resin. |
YC8012 | 29-34 | 5200-7200 | ≥63 | 200/10 | 93/7, Economical resin,flow resistance,excellent mechanical properties. |
YC8016 | 29-36 | 4500-6500 | ≥64 | 200/10 | 93/7, Economical resin,good leveling and mechanical properties. |
YC8200 | 29-34 | 4500-6500 | ≥62 | 200/10 | 93/7, Excellent flow,good mechanical properties and anti aging performance,suitable for high gloss black and matting powder,slow cure. |
YC8205 | 38-44 | 3000-5000 | ≥63 | 200/10 | 92/8, Excellent flow,excellent mechanical properties and good aging resistance,suitable for matting transfer printing powder. |
YC8206 | 40-45 | 4000-6000 | ≥69 | 200/10 | 92/8, Good leveling,mechanical properties and weathering resitance, suitable for powder transfer. |
Product Application
Product Performance
Product selling points