Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Anhui(China) |
---|---|
Brand Name: | YOCHON |
Certification: | 91340122358555035H |
Model Number: | YC-AC-181105-13(YC6700) |
Minimum Order Quantity: | 100kg |
Price: | Negotiable |
Packaging Details: | N. W. 25kg/bag, 1000kg/pallet, Composite Plastic Bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60, 000t per year |
Color: | Transparent | Packaging: | Composite Plastic Bag |
---|---|---|---|
Specification: | 60/40 Hybrid Resins | Application: | Indoor Powder Coating |
Property 1: | Good Leveling | Property 2: | Low Temperature Fast Curing Resin |
High Light: | 60/40 saturated polyester resin,Powder Coating bulk polyester resin,Powder Coating Hybrid Resins Transparent |
Product Overview / Introduction
It is a kind of high performance engineering plastics, used on a wide range of application. Different types and characteristics of saturated polyester resins can be synthesized by using different polyacids and polyols. The main use is in the paint industry. Its advantages are strong adhesion, good physical and mechanical properties, good chemical resistance, alkali resistance, oil resistance, thermal stability and electrical insulation. It can be made into high solid paint. At the same time it does not contain volatile solvents, do not release toxic and harmful gases, do not pollute the environment.
Product attribute table
Type | AV(mgKOH/g) | Viscosity (mPa.s/200ºC) | Tg(℃) | Curing condition(ºC/min) | properties |
YC6011 | 50-58 | 2000-4000 | ≥57 | 180/15 | General purpose,impact,resistance,good leveling. |
YC6011-6 | 50-58 | 2000-4000 | ≥57 | 180/15 | 6011 organic tin free. |
YC6012 | 45-55 | 4500-6500 | ≥55 | 180-190/15 | Matted Special polyester,excellent mechanical properties. |
YC6211E | 48-55 | 2500-4000 | ≥57 | 180/10-15 | Excellent mechanical properties and leveling performance. |
YC6211 | 48-55 | 2000-3500 | ≥53 | 180/15 | High gloss,high leveling,excellent mechanical properties, good yellowing resistance. |
YC6600 | 45-55 | 2500-3500 | ≥55 | 180/10 | High gloss,high leveling,excellent mechanical properties. |
YC6611 | 45-55 | 5500-8500 | ≥56 | 180/10 | High gloss,boiling water resistance,excellent storage,excellent mechanical properties. |
YC6700 | 48-55 | 3000-5000 | ≥53 | 160/15 140/30 |
Low temperature fast curing resin,excellent mechanical properties,good leveling properties. |
YC6701 | 48-55 | 1500-3000 | ≥52 | 160/15-20 | Low temperature curing resin,high gloss,high flow. |
YC6800 | 45-55 | 3000-6000 | ≥61 | 180/15 | high Tg,excellent comprehensive performance,superior mechanical properties. |
Product specifications
Property | Range | Unit | TM |
Acid value | 48.0 - 55.0 |
mg KOH/g |
2400-06 |
Viscosity, Brookfield(200℃) | 3000-5000 | mPa·s | 2727-04 |
Colour, ISO 7724 | Max.10 | b* | 2019-02 |
Product picture
Product performance
- Low temperature fast curing resin
- Excellent mechanical properties
- Good leveling properties
Product application
Product selling advantages